• Home
  • Member Benefits
    • Contract
    • Salary Grid
  • FAQ
  • Location

SALARY GRID FOR: 2026-2027

Boston Public Schools

BASAS (SB)09/01/2026 - 08/31/2027 Biweekly Pay Schedule
Grade
# Days
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7
Step 8
Step 9
3
260
80,353.94 3,090.94 309.05
86,911.74 3,342.76 334.28
94,005.72 3,615.60 361.56
101,670.67 3,910.41 391.04
104,720.10 4,027.70 402.77
107,861.59 4,148.52 414.85
111,097.46 4,272.98 440.12
114,432.38 4,401.25 431.49
117,293.19 4,511.28 451.13
3A
223
80,353.94 3,090.54 360.33
86,911.74 3,342.76 389.74
94,005.72 3,615.60 421.55
101,670.67 3,910.41 455.92
104,720.10 4,027.70 469.60
107,861.59 4,148.52 483.68
111,097.46 4,272.98 498.19
114,432.38 4,401.25 513.15
117,293.19 4,511.28 525.98
4
208
105,773.73 4,068.22 498.56
108,946.28 4,190.24 488.55
112,215.33 4,315.97 539.50
115,582.15 4,445.47 555.68
119,048.03 4,578.77 572.35
122,620.69 4,716.18 589.52
126,299.50 4,857.67 607.21
130,088.93 5,003.42 625.43
133,341.16 5,128.51 641.06
4A
223
105,773.73 4,068.22 474.32
108,946.28 4,190.24 488.55
112,215.33 4,315.97 503.21
115,582.15 4,445.47 518.31
119,048.03 4,578.77 533.85
122,620.69 4,716.18 549.87
126,299.50 4,857.67 566.37
130,088.93 5,003.42 583.36
133,341.16 5,128.51 597.94
4B
260
105,741.56 4,066.98 406.70
109,971.28 4,229.66 422.97
113,270.27 4,356.55 435.65
116,668.73 4,487.26 448.73
120,168.59 4,621.87 462.19
123,772.66 4,760.49 476.05
127,486.30 4,903.32 490.33
131,309.22 5,050.35 505.04
134,591.95 5,176.61 517.66
5
208
113,844.75 4,378.64 547.33
117,258.48 4,509.94 563.74
120,775.82 4,645.22 580.65
124,399.95 4,784.61 598.08
128,132.14 4,928.16 616.02
131,974.97 5,075.96 634.50
135,933.59 5,228.21 653.53
140,010.57 5,385.02 673.13
143,510.83 5,519.65 689.96
5B
225
113,844.75 4,378.64 505.98
117,258.48 4,509.94 521.15
120,775.82 4,645.22 536.78
124,399.95 4,784.61 552.89
128,132.14 4,928.16 569.48
131,974.97 5,075.96 586.56
135,933.59 5,228.21 604.15
140,010.57 5,385.02 622.27
143,510.83 5,519.65 637.83
6
207
115,309.03 4,434.96 557.05
118,767.57 4,567.98 573.76
122,329.94 4,705.00 590.97
125,999.09 4,846.12 608.69
129,780.17 4,991.54 626.96
133,673.17 5,141.28 645.76
137,684.54 5,295.56 665.14
141,814.27 5,454.39 685.09
145,359.62 5,590.75 702.22
7
207
116,305.17 4,473.28 561.86
119,794.21 4,607.47 578.72
123,383.60 4,745.52 596.06
127,087.48 4,887.98 613.95
130,899.44 5,034.59 632.36
134,827.18 5,185.66 651.34
138,869.42 5,341.13 670.87
143,036.46 5,501.40 691.00
146,612.37 5,638.94 708.27
8
207
118,475.53 4,556.75 572.35
122,026.32 4,693.32 589.50
125,689.04 4,834.19 607.19
129,457.25 4,979.13 625.40
133,341.25 5,128.51 644.16
137,342.33 5,282.40 663.49
141,463.05 5,440.89 683.40
145,707.27 5,604.13 703.90
149,349.95 5,744.23 721.50
9
207
119,068.61 4,579.56 575.21
122,639.99 4,716.92 592.46
126,319.43 4,858.44 610.24
130,108.23 5,004.16 628.54
134,010.78 5,154.26 647.40
138,031.90 5,308.92 666.82
142,170.63 5,468.10 686.81
146,438.01 5,632.23 707.43
150,098.97 25,016.49 725.12
9A
209
121,055.65 4,655.99 579.21
124,685.55 4,795.60 596.58
128,426.75 4,939.49 614.48
132,277.88 5,087.61 632.91
136,247.50 5,240.29 651.90
140,336.06 5,397.54 671.46
144,548.12 5,559.54 691.62
148,883.04 5,726.27 712.36
152,605.12 5,869.43 730.17
10
208
123,273.47 4,648.32 592.66
126,971.03 4,883.50 610.44
130,781.08 5,030.04 628.76
134,703.68 5,180.91 647.61
138,745.92 5,336.38 667.05
142,909.09 5,496.50 687.06
147,195.77 5,661.38 707.67
151,611.11 5,831.20 728.90
155,401.38 5,976.98 747.12
10B
211
123,273.47 4,741.29 584.23
126,971.03 4,883.50 601.76
130,781.08 5,030.04 619.82
134,703.68 5,180.91 638.41
138,745.92 5,336.38 657.56
142,909.09 5,496.50 677.29
147,195.77 5,661.38 697.61
151,611.11 5,831.20 718.54
155,401.38 5,976.98 736.50
11
208
129,762.16 4,990.85 623.86
133,655.16 5,140.58 642.57
137,663.96 5,294.77 661.85
141,794.97 5,453.65 681.71
146,047.17 5,617.20 702.15
150,430.08 5,785.77 723.22
154,941.90 5,959.30 744.91
159,590.10 6,138.08 767.26
163,579.85 6,291.53 786.44
11B
225
129,762.16 4,990.85 576.72
133,655.16 5,140.58 594.02
137,663.96 5,294.77 611.84
141,794.97 5,453.65 630.20
146,047.17 5,617.20 649.10
150,430.08 5,785.77 668.58
154,941.90 5,959.30 688.63
159,590.10 6,138.08 709.29
163,579.85 6,291.53 727.02
12
207
132,363.50 5,090.90 639.44
136,334.39 5,243.63 658.62
140,424.83 5,400.95 678.38
144,638.17 5,563.01 698.74
148,976.94 5,729.88 719.70
153,443.49 5,901.67 741.27
158,048.85 6,078.80 763.52
162,790.96 6,261.19 786.43
166,860.73 6,417.72 806.09
12B
225
132,363.50 5,090.90 588.28
136,334.39 5,243.63 605.93
140,424.83 5,400.95 624.11
144,638.17 5,563.01 642.84
148,976.94 5,729.88 662.12
153,443.49 5,901.67 681.97
158,048.85 6,078.80 702.44
162,790.96 6,261.19 723.52
166,860.73 6,417.72 741.60

Differentials:

Code

Annual
26 Pymnt
26 Pymnt Hrly
EBC
M+45
1,000.00
38.46
0.48
EBB
M+60
1,400.00
53.85
0.67
EBA
Doct/JD
3,000.00
115.38
1.44
CBN
07 Yr CA
1,408.00
54.15
0.68
CDN
14 Yr CA
2,196.00
84.46
1.06
CGN
19 Yr CA
2,646.00
101.77
1.27
CJN
29 Yr CA
3,997.00
153.73
1.92
CQN
34 Yr CA
4,503.00
173.19
2.16
ELT
Sch A
8,644.60
332.48
4.16
Contractual Hourly Rate: 70.27
BASAS Boston Association of School Administrators and Supervisors
Home | Member Benefits | FAQ | Announcements | Location
50 Redfield Street Suite 203, Boston, MA 02122-3647
info@basas.info | Phone: (617) 825-1149 | Fax: (617) 825-7762
Copyright © 2026 Website Design by Web.com Group, Inc.

We use cookies to enable essential functionality on our website and analyze website traffic. For more information, read our Cookies and Privacy Policy.

Your Cookie Settings

We use cookies to enable essential functionality on our website and analyze website traffic. For more information, read our Cookies and Privacy Policy below..

Cookie Categories
Essential

These cookies are strictly necessary to provide you with services available through our websites.

Analytics

These cookies collect information that is used in aggregate and in an anonymized form to help us understand how our website is being used and how effectively our site is performing.